Jump to: A | B | C | D | E | F | G | H | L | M | N | O | P | R | S | T | W
| Name | Title | Phone | |
| A | |||
| Matthew C. Alber | Director | 317.580.2095 | |
| Timothy W. Almack | Partner | 317.580.2068 | |
| Rosanne E. Ammirati | Partner | 317.580.2089 | |
| B | |||
| Bill W. Barks | Partner | 317.844.4882 | |
| D. Mark Barnhart | Director | 317.452.1202 | |
| F. Andrew Belser | Partner | 317.580.2099 | |
| Jay D. Benjamin | Partner | 317.580.2075 | |
| Mark N. Bernstein | Partner | 317.580.2036 | |
| Donald R. Boezeman | Director | 317.580.2242 | |
| Christopher A. Bradburn | Director | 317.580.2140 | |
| Charles C. Brandt III | Partner | 317.452.1710 | |
| Patrick R. Brauer | Partner | 317.844.4873 | |
| Anthony J. Brita | Director | 260.440.8363 | |
| Scott A. Brown | Partner | 317.580.2106 | |
| John R. Bruch | Partner | 317.580.2037 | |
| Peter A. Buck | Director | 317.805.2382 | |
| C | |||
| David B. Charles | Partner | 317.580.2029 | |
| Tim C. Cook | Partner | 317.580.2038 | |
| Jay R. Cunningham | Director | 317.452.1428 | |
| Lisa A. Curry | Director | 317.580.2033 | |
| D | |||
| Timothy J. DuVall | Partner | 317.580.2042 | |
| E | |||
| Erin J. Eberly | Director | 317.580.2186 | |
| Jamie S. Ellis | Chief of Operations and Finance | 317.452.1440 | |
| F | |||
| Chris A. Felger | Director | 317.580.2136 | |
| Bernadette Fletcher | Director | 317.580.2134 | |
| Mark A. Flinchum | Partner | 317.580.2018 | |
| Andrea R. Friedman | Partner | 317.580.2094 | |
| G | |||
| Keith T. Gambrel | Partner | 317.580.2005 | |
| H | |||
| William S. Harlow | Director of Business Development | 317.580.2171 | |
| Michael N. Heaton | Partner | 317.844.4884 | |
| Jolaine L. Hill | Director | 317.580.2446 | |
| Troy D. Hogan | Director | 317.580.2193 | |
| L | |||
| Michael J. Lee | Partner | 317.580.2151 | |
| Ronald M. Lenz | Partner | 317.580.2063 | |
| M | |||
| Joshua K. Malarsky | Director | 317.580.2155 | |
| Andrew J. Manchir | Director | 317.428.1134 | |
| W. Kent Manuel | Partner | 317.580.2020 | |
| Curtis Miller | Chairman | 317.580.2080 | |
| Jason I. Miller | Director | 317.580.2045 | |
| Ryan E. Miller | Director | 317.580.2009 | |
| N | |||
| James M. Nestor | Director of Human Resources | 317.580.2003 | |
| Donna L. Niesen | Partner | 317.580.2047 | |
| Karen E. Noel | Director | 317.844.4879 | |
| Michael E. North | Director | 317.580.2019 | |
| Thomas A. Nowak | Director | 317.580.2032 | |
| O | |||
| Terence M. O'Neil | Partner | 317.580.2294 | |
| P | |||
| Jason E. Patch | Director | 317.580.2057 | |
| Scott C. Price | Partner | 317.580.2097 | |
| R | |||
| David A. Resnick | Managing Partner | 317.580.2090 | |
| Daniel M. Rosio | Partner | 317.580.2337 | |
| Douglas N. Rubenstein | Director | 317.580.2271 | |
| S | |||
| Brian W. Schmidt | Director | 317.580.2248 | |
| Scott A. Schuster | Partner | 317.580.2401 | |
| Ron L. Smith | Director | 317.580.2078 | |
| Ed L. Stohlman | Director | 317.580.2164 | |
| Kevin M. Sullivan | Partner | 317.580.2113 | |
| T | |||
| Jeffrey D. Taylor | Partner | 317.580.2014 | |
| William C. Thomas | Director | 317.844.4874 | |
| Shaun S. Tipton | Director | 317.580.2152 | |
| W | |||
| Jeffrey J. Warner | Partner | 317.580.2120 | |
| Steven A. Warner | Partner | 317.580.2107 | |
| Lisa L. Weinstein | Director | 317.580.2026 | |
| Darrell L. Williams | Director of Information Technology | 317.452.1264 |

An independently owned and operated member firm of Nexia International
Terms of Use Privacy Policy Contact
© 2013 KSM Business Services, Inc.
website content management powered by Marketpath CMS