Jump to: A | B | C | D | E | F | G | H | K | L | M | N | O | P | R | S | T | W
Name | Title | Phone | |
A | |||
Timothy W. Almack | Partner | ![]() | 317.580.2068 |
Rosanne E. Ammirati | Partner | ![]() | 317.580.2089 |
B | |||
F. Andrew Belser | Partner | ![]() | 317.580.2099 |
Jay D. Benjamin | Partner | ![]() | 317.580.2075 |
Mark N. Bernstein | Partner | ![]() | 317.580.2036 |
David G. Blish | Director | ![]() | 317.966.2196 |
Donald R. Boezeman | Partner | ![]() | 317.580.2242 |
Christopher A. Bradburn | Director | ![]() | 317.580.2140 |
Charles C. Brandt III | Partner | ![]() | 317.452.1710 |
Patrick R. Brauer | Partner | ![]() | 317.844.4873 |
Brett A. Breedlove | Director | ![]() | 317.805.2390 |
Aaron J. Brezko | Director | ![]() | 317.805.2380 |
John R. Bruch | Partner | ![]() | 317.580.2037 |
C | |||
David B. Charles | Partner | ![]() | 317.580.2029 |
Ashley N. Christie | Director | ![]() | 317.428.1188 |
Matthew M. Cohen | Partner | ![]() | 212.557.2018 |
Tim C. Cook | Partner | ![]() | 317.580.2038 |
Katie Z. Culp | Partner | ![]() | 317.452.1986 |
Jay R. Cunningham | Director | ![]() | 317.452.1428 |
Mark R. Curcio | Partner | ![]() | 212.557.1614 |
Lisa A. Curry | Director | ![]() | 317.580.2033 |
D | |||
Timothy J. DuVall | Partner | ![]() | 317.580.2042 |
Stephanie R. Dunn | Director | ![]() | 317.452.1099 |
E | |||
Erin J. Eberly | Partner | ![]() | 317.580.2186 |
Jamie S. Ellis | Partner, Chief Operating Officer | ![]() | 317.452.1440 |
Ryan R. Elmore | Director | ![]() | 317.452.1806 |
John W. Estridge | Director | ![]() | 317.452.1042 |
F | |||
Bernadette Fletcher | Director | ![]() | 317.580.2134 |
Mark A. Flinchum | Partner | ![]() | 317.580.2018 |
Andrea R. Friedman | Partner | ![]() | 317.580.2094 |
G | |||
Keith T. Gambrel | Partner | ![]() | 317.580.2005 |
H | |||
Chad L. Halstead | Partner | ![]() | 317.580.2048 |
William S. Harlow | Director of Business Development | ![]() | 317.580.2171 |
Justin M. Hayes | Director | ![]() | 317.428.1158 |
Michael N. Heaton | Partner | ![]() | 317.844.4884 |
Karen Hill | Director of Talent Acquisition and Staffing | ![]() | 317.580.2102 |
Robert C. Hilton | Director | ![]() | 585.473.3713 |
Troy D. Hogan | Director | ![]() | 317.580.2193 |
Randy J. Hooper | Director | ![]() | 317.580.2041 |
Amanda J. Horvath | Director | ![]() | 317.452.1020 |
L | |||
Michael J. Lee | Partner | ![]() | 317.580.2151 |
Amy C. Lehrman | Director | ![]() | 260.440.8363 |
Ronald M. Lenz | Partner | ![]() | 317.580.2063 |
Ben A. Lyon | Director | ![]() | 317.580.2181 |
M | |||
Joshua K. Malarsky | Partner | ![]() | 317.580.2155 |
Katherine C. Malarsky | Director | ![]() | 317.452.1430 |
Zeeshan Malik | Director | ![]() | 317.452.1040 |
Andrew J. Manchir | Director | ![]() | 317.428.1134 |
W. Kent Manuel | Partner | ![]() | 317.580.2020 |
John D. Martin | Director | ![]() | 317.452.1104 |
Phillip D. McKenzie | Director | ![]() | 260.969.3833 |
Curtis Miller | Chairman | ![]() | 317.580.2080 |
Jason I. Miller | Partner | ![]() | 317.580.2045 |
Ryan E. Miller | Partner | ![]() | 317.580.2009 |
Amber R. Moore | Director | ![]() | 317.844.4870 |
Jennifer L. Moore | Director of Marketing | ![]() | 317.452.1258 |
N | |||
James M. Nestor | Principal, Chief Human Resources Officer | ![]() | 317.580.2003 |
Donna L. Niesen | Partner | ![]() | 317.580.2047 |
Michael E. North | Partner | ![]() | 317.580.2019 |
Thomas A. Nowak | Director | ![]() | 260.420.4877 |
O | |||
Terence M. O'Neil | Partner | ![]() | 317.580.2294 |
P | |||
Jason E. Patch | Partner | ![]() | 317.580.2057 |
Nathaniel T. Phillips | Director | ![]() | 212.757.4602 |
Scott C. Price | Partner | ![]() | 317.580.2097 |
R | |||
Aimee Reavling | Director | ![]() | 317.580.2156 |
Brad Reay | Associate Director | ![]() | 317.452.1595 |
David A. Resnick | Managing Partner | ![]() | 317.580.2090 |
Furman R. Rogers | Director | ![]() | 212.983.7149 |
Daniel M. Rosio | Partner | ![]() | 317.580.2337 |
Stephen R. Royster III | Director | ![]() | 317.452.1176 |
Douglas N. Rubenstein | Director | ![]() | 317.580.2271 |
S | |||
Brian W. Schmidt | Partner | ![]() | 317.580.2248 |
Scott A. Schuster | Partner | ![]() | 317.580.2401 |
Beth Scott | Director | ![]() | 317.580.2085 |
Ron L. Smith | Partner | ![]() | 317.580.2078 |
Wanda M. Stephens | Director | ![]() | 260.969.3838 |
Kevin M. Sullivan | Partner | ![]() | 317.580.2113 |
T | |||
Casse L. Tate | Partner | ![]() | 317.580.2153 |
Jeffrey D. Taylor | Partner | ![]() | 317.580.2014 |
William C. Thomas | Director | ![]() | 317.844.4874 |
Ali J. Todd | Director | ![]() | 317.428.1102 |
Frank V. Trotti | Director | ![]() | 212.557.9824 |
W | |||
Jeffrey J. Warner | Partner | ![]() | 317.580.2120 |
Steven A. Warner | Partner | ![]() | 317.580.2107 |
JC Wilkinson | Director | ![]() | 317.452.1242 |
Darrell L. Williams | Director of Information Technology | ![]() | 317.452.1264 |
An independent member firm of PrimeGlobal
Terms of Use Privacy Policy Legal Contact Subscribe
© 2018 KSM Business Services, Inc.
website content management powered by Marketpath CMS